Operating system | Android Wear 2.9 |
Special features | Multisport Tracker |
Battery capacity | 300 Milliamp Hours |
Connectivity technology | Bluetooth |
Wireless communication standard | Bluetooth |
About this item
- 1.47” TFT display for seamless interaction,Ultra long battery life
- 50 sports modes,All-day health monitoring
- Light 9.99mm ultra-slim body,Colorful straps and watch faces
- Water resistant up to 50m
From the manufacturer





Product information
Technical Details
OS | Android Wear 2.9 |
---|---|
Product Dimensions | 19.99 x 19.99 x 14 cm; 29.7 g |
Batteries | 1 CR5 batteries required. (included) |
Item model number | M2435B1 |
Connectivity technologies | Bluetooth |
GPS | No GPS |
Special features | Multisport Tracker |
Other display features | Wireless |
Human interface input | Touchscreen |
Scanner Resolution | 360 x 360 |
Color | Black |
Whats in the box | Band Body |
Item Weight | 29.7 g |
Reviews
Clear filtersThere are no reviews yet.